H1 Example

H2 Content block heading

H3 Sub-heading

Welcome to SilverStripe! This is the default homepage. You can edit this page by opening the CMS.

You can now access the developer documentation(external link), or begin the SilverStripe lessons(external link).

Find out more on google

Cash Fares

Number of zones travelled  Adult Child
1  $2.50 $1.50
2  $4.00 $2.00
3  $5.00 $2.50

10 Trip Tickets

Number of zones travelled Adult Child Off-Peak Tertiary Concession Accessible Concession
1 $17.10 $8.60 $12.80 $12.80 $8.60
2 $28.10 $14.10 $21.10 $21.10 $14.10
3 $37.40 $18.70 $28.10 $28.10 $18.70
4 $42.00 $21.00 $31.50 $31.50 $21.00
5 $51.30 $25.70 $38.50 $38.50 $25.70
6 $65.20 $32.60 $48.90 $48.90 $32.60
7 $74.00 $37.00 $55.50 $55.50 $37.00
8 $82.70 $41.40 $62.00 $62.00 $41.40
9 $93.30 $46.70 $70.00 $70.00 $46.70
10 $102.60 $51.30 $77.00 $77.00 $51.30
11 $117.40 $58.70 $88.10 $88.10 $58.70
12 $126.20 $63.10 $94.70 $94.70 $63.10
13 $139.20 $69.60 $104.40 $104.40 $69.60
14 $148.30 $74.20 $111.20 $111.20 $74.20

Last published: Sunday, 28 July 2024 at 9:32 pm